Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 150 HP |
| Model Number: | 150XL-OptiMax-ProXS |
| Part Number: | 1150P83EY |
| Series: | OptiMax Pro XS |
| HP: | 150 |
| HP/Kw @ Prop: | 150 / 110 |
| Full throttle RPM: | 5250-5750 |
| Cylinder Configuration: | V-6 (60 degree vee) |
| Displacement (CID / CC): | 153 / 2507 |
| Bore and Stroke (in): | 3.50 x 2.65 |
| Bore and Stroke (mm): | 89 x 67 |
| Ignition System: | PCM Digital Inductive |
| Fuel System: | 2-stage Direct Fuel Injection (DFI) |
| Alternator Amp: | 60 amp / 756 watt |
| Cooling System: | Water-cooled with thermostat & pressure-controlled |
| Starting System: | Electric (turn-key) |
| Gearcase Ratio: | 1.87 |
| Gear Shift: | F-N-R |
| Steering: | Big Tiller Compatible Remote |
| Trim System: | Power Trim |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury OptiMax/DFI Outboard Oil |
| Recommended Fuel: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | Low oil level, Overheat, Over-rev, SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 25 in |
| Dry Weight: | * Lightest model available 431lbs / 195kg |
| CARB Star Rating: | 3 |
$5,560
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.