Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 25 HP |
| Model Number: | 25ELPT-JET |
| Part Number: | 1A30472HK |
| Series: | Jet Four Stroke |
| HP: | 25 |
| HP/Kw @ Prop: | 25 / 18.4 |
| Full throttle RPM: | 5000-5500 |
| Cylinder Configuration: | 3 (in-line) |
| Displacement (L / CID): | 32.1 / 526 |
| Bore and Stroke (in / mm): | 2.40 x 2.36in |
| Fuel Induction System: | 2 valve single overhead cam (SOHC) |
| Ignition: | CDI w/electronic spark advance |
| Fuel System: | Electronic Fuel Injection (EFI) |
| Alternator Amp: | 15 amp / 186 watt (Electric) |
| Starting: | Electric (turn-key) |
| Gearcase Options: | Jet |
| Steering: | Tiller Handle |
| Trim System: | Power |
| Recommended Oil: | Mercury 4-Stroke Outboard Oil |
| Shaft Length: | 20 |
| Dry Weight: | 186lbs / 84kg |
$2,800
Only logged in customers who have purchased this product may leave a review.
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 15 HP |
| Model Number: | 15EH |
| Part Number: | 1F15301HK |
| Series: | Four Stroke |
| HP: | 15 |
| HP/Kw @ Prop: | 15 / 11.1 |
| Full throttle RPM: | 5400-5600 |
| Cylinder Configuration: | 2 (in-line) |
| Displacement (L / CID): | 21.4 / 351 |
| Bore and Stroke (in / mm): | 2.40 x 2.36in |
| Fuel Induction System: | 2 valves per cylinder, single overhead cam (SOHC) |
| Ignition: | CDI w/electronic spark advance |
| Fuel System: | Carbureted |
| Alternator Amp: | 12 amp / 138 watt (Electric) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | Electric |
| Gearcase Ratio: | 2.15 |
| Gear Shift: | F-N-R |
| Steering: | Tiller Handle |
| Trim System: | Manual |
| Trim Positions: | 6 with auto ratchet |
| Exhaust System: | Though prop |
| Shallow water drive: | Yes |
| Shallow water trim range (degrees): | 16 |
| Recommended Oil: | Mercury 4-Stroke Outboard Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank standard (gal / L): | 6.6 / 25 |
| Engine Protection Operator Warning System: | Low oil pressure |
| Shaft Length: | 15 in |
| Dry Weight: | * Lightest model available 111lbs / 52kg |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 175 HP |
| Model Number: | 175XL-OptiMax-ProXS |
| Part Number: | 1175P83EY |
| Series: | OptiMax Pro XS |
| HP: | 175 |
| HP/Kw @ Prop: | 175 / 129 |
| Full throttle RPM: | 5500-6000 |
| Cylinder Configuration: | V-6 (60 degree vee) |
| Displacement (L / CID): | 153 / 2507 |
| Bore and Stroke (in / mm): | 3.50 x 2.65in |
| Fuel Induction System: | Naturally aspirated |
| Ignition: | SmartCraft PCM |
| Fuel System: | 2-stage Direct Fuel Injection (DFI) |
| Alternator Amp: | 60 amp / 756 watt (Belt-Driven) |
| Cooling System: | Water-cooled with thermostat & pressure-controlled |
| Starting: | Electric |
| Gearcase Ratio: | 1.87 |
| Gear Shift: | F-N-R |
| Steering: | Remote |
| Trim System: | Power Trim & Tilt |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury OptiMax/DFI Outboard Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Engine Protection Operator Warning System: | Low oil level,Overheat,Over-rev |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 25 in (635mm) |
| Dry Weight: | * Lightest model available 431lbs / 195kg |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 15 HP |
| Model Number: | 15ELPT-ProKicker |
| Part Number: | 1F15452HK |
| Series: | Four Stroke ProKicker |
| HP: | 15 |
| HP/Kw @ Prop: | 15 / 11.1 |
| Full throttle RPM: | 5000-6000 |
| Cylinder Configuration: | 2 (in-line) |
| Displacement (L / CID): | 21.4 / 351 |
| Bore and Stroke (in / mm): | 2.40 x 2.36in |
| Fuel Induction System: | 2 valves per cylinder, single overhead cam (SOHC) |
| Ignition: | CDI w/electronic spark advance |
| Fuel System: | Carbureted |
| Alternator Amp: | 12 amp / 138 watt (Electric) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | Electric |
| Gearcase Ratio: | 2.15 |
| Gear Shift: | F-N-R |
| Steering: | Remote |
| Trim System: | Power Tilt |
| Exhaust System: | Though prop |
| Shallow water drive: | Yes |
| Shallow water trim range (degrees): | 16 |
| Recommended Oil: | Mercury 4-Stroke Outboard Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank standard (gal / L): | 6.6 / 25 |
| Engine Protection Operator Warning System: | Low oil pressure |
| Shaft Length: | 20 in |
| Dry Weight: | * Lightest model available 132lbs / 62kg |
| Power Trim & Tilt: | Yes |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 150 HP |
| Model Number: | 150XL-Verado |
| Part Number: | 1150V23ED |
| Series: | Four Stroke Verado |
| HP: | 150 |
| HP/Kw @ Prop: | 150 / 112 |
| Full throttle RPM: | 5800-6400 |
| Cylinder Configuration: | 4 (in-line) |
| Displacement (L / CID): | 105.7 / 1732 |
| Bore and Stroke (in / mm): | 3.23 x 3.23in |
| Fuel Induction System: | SmartCraft DTS 4 valves per cylinder dual overhead cam (DOHC) |
| Ignition: | SmartCraft PCM Digital Inductive |
| Fuel System: | Electronic Fuel Injection (EFI) |
| Alternator Amp: | 70 amp / 882 watt (Belt-Driven) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | SmartCraft electric (turn-key) |
| Gearcase Ratio: | 2.08 |
| Gear Shift: | SmartCraft DTS F-N-R |
| Steering: | Big Tiller Compatible/Hydraulic/Mercury power steering (optional) |
| Trim System: | SmartCraft programmable |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury Verado Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 25 in |
| Dry Weight: | * Lightest model available 510lbs / 231kg |
WhatsApp us

There are no reviews yet.