Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 25 HP |
| Model Number: | 25MLGA-JET |
| Part Number: | 1A3G271HK |
| Series: | Jet Four Stroke |
| HP: | 25 |
| HP/Kw @ Prop: | 25 / 18.4 |
| Full throttle RPM: | 5000-5500 |
| Cylinder Configuration: | 3 (in-line) |
| Displacement (L / CID): | 32.1 / 526 |
| Bore and Stroke (in / mm): | 2.40 x 2.36in |
| Fuel Induction System: | 2 valve single overhead cam (SOHC) |
| Ignition: | CDI w/electronic spark advance |
| Fuel System: | Electronic Fuel Injection (EFI) |
| Alternator Amp: | 15 amp / 186 watt (Electric) |
| Starting: | Electric (turn-key)/ Manual |
| Gearcase Options: | Jet |
| Steering: | Remote |
| Trim System: | Gas assist |
| Recommended Oil: | Mercury 4-Stroke Outboard Oil |
| Shaft Length: | 20 |
| Dry Weight: | 186lbs / 84kg |
$2,500
Only logged in customers who have purchased this product may leave a review.
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 115 HP |
| Model Number: | 115ELPT-EFI |
| Part Number: | 1115F13ED |
| Series: | Four Stroke |
| HP: | 115 |
| HP/Kw @ Prop: | 115 / 86 |
| Full throttle RPM: | 5800-6400 |
| Cylinder Configuration: | 4 (in-line) |
| Displacement (L / CID): | 105.7 / 1732 |
| Bore and Stroke (in / mm): | 3.23 x 3.23in |
| Fuel Induction System: | 4 valves per cylinder, dual overhead cam (DOHC) |
| Ignition: | ECM Digital Inductive |
| Fuel System: | Electronic Fuel Injection (EFI) |
| Alternator Amp: | 50 amp / 630 watt (Belt-Driven) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | Electric (turn-key) |
| Gearcase Ratio: | 2.33 |
| Gear Shift: | F-N-R |
| Steering: | Remote |
| Trim System: | Power Tilt & Trim |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury 4-Stroke Outboard Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 20 in (508 mm) |
| Dry Weight: | * Lightest model available 399lbs / 181kg |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 150 HP |
| Model Number: | 150L-OptiMax-ProXS |
| Part Number: | 1150P73EY |
| Series: | OptiMax Pro XS |
| HP: | 150 |
| HP/Kw @ Prop: | 150 / 110 |
| Full throttle RPM: | 5250-5750 |
| Cylinder Configuration: | V-6 (60 degree vee) |
| Displacement (CID / CC): | 153 / 2507 |
| Bore and Stroke (in): | 3.50 x 2.65 |
| Bore and Stroke (mm): | 89 x 67 |
| Ignition System: | PCM Digital Inductive |
| Fuel System: | 2-stage Direct Fuel Injection (DFI) |
| Alternator Amp: | 60 amp / 756 watt |
| Cooling System: | Water-cooled with thermostat & pressure-controlled |
| Starting System: | Electric (turn-key) |
| Gearcase Ratio: | 1.87 |
| Gear Shift: | F-N-R |
| Steering: | Big Tiller Compatible Remote |
| Trim System: | Power Trim |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury OptiMax/DFI Outboard Oil |
| Recommended Fuel: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | Low oil level, Overheat, Over-rev, SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 20 in |
| Dry Weight: | * Lightest model available 431lbs / 195kg |
| CARB Star Rating: | 3 |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 125 HP |
| Model Number: | 125EXLPT-OptiMax |
| Part Number: | 11125D83HY |
| Series: | OptiMax 1.5L |
| HP: | 125 |
| HP/Kw @ Prop: | 125 / 93.2 |
| Full throttle RPM: | 5000-5750 |
| Cylinder Configuration: | 3 (in-line) |
| Displacement (L / CID): | 93 / 1526 |
| Bore and Stroke (in / mm): | 3.63 x 3.00in |
| Fuel Induction System: | Naturally aspirated |
| Ignition: | SmartCraft PCM Digital Inductive |
| Fuel System: | 2-stage Direct Fuel Injection (DFI) |
| Alternator Amp: | 60 amp / 756 watt (Belt-Driven) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | Electric |
| Gearcase Ratio: | 2.33 |
| Gear Shift: | F-N-R |
| Steering: | Remote or Tiller Kit |
| Trim System: | Power Tilt/Power Trim |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury OptiMax/DFI Outboard Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | Low oil level/Overheat/Over-rev |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 25 in |
| Dry Weight: | * Lightest model available 375lbs / 170kg |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | 150 HP |
| Model Number: | 150L-OptiMax |
| Part Number: | 1150D73HY |
| Series: | OptiMax 2.5L |
| HP: | 150 |
| HP/Kw @ Prop: | 150 / 110 |
| Full throttle RPM: | 5250-5750 |
| Cylinder Configuration: | V-6 (60 degree vee) |
| Displacement (L / CID): | 153 / 2507 |
| Bore and Stroke (in / mm): | 3.50 x 2.65in |
| Fuel Induction System: | Naturally aspirated |
| Ignition: | SmartCraft PCM |
| Fuel System: | 2-stage Direct Fuel Injection (DFI) |
| Alternator Amp: | 60 amp / 756 watt (Belt-Driven) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | Electric |
| Gearcase Ratio: | 1.87 |
| Gear Shift: | F-N-R |
| Steering: | Remote |
| Trim System: | Power Tilt/Power Trim |
| Exhaust System: | Though prop |
| Recommended Oil: | Mercury OptiMax/DFI Outboard Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | Low oil level/Overheat/Over-rev |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 20 in (508 mm) |
| Dry Weight: | * Lightest model available 431lbs / 195kg |
| Rotation: | Standard |
WhatsApp us

There are no reviews yet.