PS5 console is brand new and original with warranty
It comes with free games and controllers
All box-sealed
PS5 console is brand new and original with warranty
It comes with free games and controllers
All box-sealed
$200
PS5 console is brand new and original with warranty
It comes with free games and controllers
All box-sealed
Only logged in customers who have purchased this product may leave a review.
| Product Dimensions | 6.7 x 3 x 0.4 inches |
|---|---|
| Item Weight | 7 ounces |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.5 out of 5 stars |
| RAM | 512 GB |
| Wireless communication technologies | Cellular |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Form Factor | Slate |
| Colour | DIFFERENT COLORS |
| Phone Talk Time | 40 Hours |
| Phone Standy Time (with data) | 158 hours |
| Manufacturer | Oppo |
| Compatible Coins | ETCHASH, ETHASH |
| Hash rate | 520MH/s ±5% |
| Power on wall | 240W ±5% |
| Noise | ≤80(db) |
| Shape | 1U |
| Networking connection mode | RJ45 Ethernet 10/100/1000M |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity( | 10~90% RH |
| Operation altitude | ≤2000M |
| Package Size | 23.0*4.9*20.1 IN / 586*126*513 MM |
| Product Gross Weight | 331.5OZ / 9.4KG |
| Power supply AC Input voltage | 220V |
| Power supply AC Input current | 20(1-3)A |
| PSU AC Input Frequency Range | 47~63Hz |
| IDENTIFICATION | |
|---|---|
| MODEL TYPE | 3-4 Passenger |
| BASE MSRP(US) | SEA-DOO |
| DEALERS | Sea-Doo Dealers |
| WARRANTY | 12 |
| INSURANCE | |
| ENGINE: | |
| ENGINE TYPE | Longitudinal In-Line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER RPM | 8000 |
| DISPLACEMENT (CC/CI) | 1630 / 99.4 |
| CARBURETION TYPE | Fuel Injected |
| STEERING: | |
| STEERING ASSIST SYSTEM | Yes |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 11.32 |
| WIDTH (IN/MM) | 49.4 / 1255 |
| HEIGHT (IN/MM) | 44.8 / 1138 |
| DRY WEIGHT (LBS/KG) | 849 / 385 |
| FUEL CAPACITY (GAL/L) | 18.5 / 70 |
| STORAGE CAPACITY (CUFT/GAL/L) | 4.1 / 26.1 / 98.9 |
| SEATS: | |
| NUMBER OF SEATS | 3 |
| EXTERIOR: | |
| BODY MATERIAL | Fiberglass Reinforced Composite (FRC) |
| HULL MATERIAL | Fiberglass Reinforced Composite (FRC) |
| HULL TYPE | Deep V |
| SPONSONS | Standard |
| BOARDING STEP | Standard |
| INSTRUMENTATION: | |
| DIGITAL INSTRUMENTATION | Standard |
| DRIVE LINE: | |
| TRIM SYSTEM | Standard |
| CONVENIENCE: | |
| BILGE SYSTEM TYPE | Automatic Siphon |
| STORAGE: | |
| UNDERSEAT STORAGE | Standard |
| GLOVE BOX / DASH STORAGE | Standard |
| FRONT STORAGE WELL | Standard |
| GLASS: | |
| REARVIEW MIRRORS | Standard |
Transmission:
Automatic
Exterior Color:
Black
Interior Color:
Blue Accent
Gas Mileage:
17 MPG City
21 MPG Highway
18 MPG Combined
Engine:
3.5L V6
Drivetrain:
Four-Wheel Drive
Fuel Type:
Gasoline
Cabin Size:
Crew Cab
VIN:
1FTEW1EG2LFB02532
Stock #:
HU3119
Major Options:
Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Trailer Package, Blind Spot Monitoring, Heat Package, Heated Seats, Android Auto, CarPlay, Bluetooth, Backup Camera, Remote Start
WhatsApp us

There are no reviews yet.