Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
|
SPECIFICATIONS
|
|
|
Engine Type
|
2 stroke, in line 3
|
|
Displacement (cc)
|
849
|
|
Bore x Stroke (mm)
|
72 x 69.5
|
|
Recommended Max.RPM
|
4500 – 5500
|
|
Lubrication System
|
Pre-mix
|
|
Fuel Management
|
Carb
|
|
Ignition
|
CDI
|
|
Starter System
|
Manual Choke
|
|
Operation Method
|
Tiller Handle
|
|
Trim and Tilt method
|
Hydro
|
|
Max. Fuel Consumption
|
25.5L/hr
|
|
Compression Ratio
|
6.1
|
|
DIMENSIONS
|
|
|
Transom Height (mm)
|
571
|
|
Dry Weight (kg)
|
96 – 105
|
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F150 HP Jet Drive |
| Model Number: | F150JA |
| Series: | Four Stroke Jet Drive |
| HP: | 150 |
| Engine Type: | 4 Cylinder |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (DOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Ignition System: | TCI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 25A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 4.5 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | Direct Drive |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
| Cooling: | Water, Thermostatic Control |
| Weight: | 492 lbs |
| Gear Shift: | F-N-R |
| Command Link System: | Optional Equipment |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | Yes |
| Shaft Length: | 20,25 inch |
| Gearcase Rotation: | Jet Drive |
| Propeller: | Jet Drive |
| Tiller Handle Kit: | Optional |
| Freshwater Flush: | Yes |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F150 HP |
| Model Number: | F150XA |
| Series: | Four Stroke In-Line |
| HP: | 150 |
| Engine Type: | 4 Cylinder |
| Displacement: | 163 ci (2670 cc) |
| Borex Stroke: | 94 x 96.2 mm (3.70 X 3.79in) |
| Prop Shaft Horsepower: | 150 @ 5500 RPM |
| Compression Ratio: | 9.0 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (DOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 35A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 5.5 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
| Cooling: | Water, Thermostatic Control |
| Weight: | 466 lb. (216 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | Optional Equipment |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | Yes |
| Shaft Length: | 25 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Optional Equipment |
| Tiller Handle Kit: | No |
| Freshwater Flush: | Yes |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F15 HP |
| Model Number: | F15SEHA |
| Series: | Four Stroke Portable |
| HP: | 15 |
| Engine Type: | 2 Cylinder |
| Displacement: | 22.1 ci (362 cc) |
| Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
| Prop Shaft Horsepower: | 15 @ 5500 RPM |
| Compression Ratio: | 9.3 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | Carbureted SOHC |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | CDI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 10A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 1.7 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2.08 |
| Control Type: | Tiller Handle |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Weight: | 118 lb (54 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Power Tilt: | No |
| Shaft Length: | 15 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Standard 9.25 x 11 aluminum |
| Freshwater Flush: | Yes |
WhatsApp us

There are no reviews yet.