Product information
| Age Range (Description) | Adult |
|---|---|
| Item Weight | 29 Pounds |
| Product Dimensions | 18″D x 48.5″W x 5.5″H |
| Style | Workstation |
| Connectivity Technology | Interface |
| Power Source | Usb |
| Instrument | Piano |
| Manufacturer | Yamaha PAC |
| Age Range (Description) | Adult |
|---|---|
| Item Weight | 29 Pounds |
| Product Dimensions | 18″D x 48.5″W x 5.5″H |
| Style | Workstation |
| Connectivity Technology | Interface |
| Power Source | Usb |
| Instrument | Piano |
| Manufacturer | Yamaha PAC |
Only logged in customers who have purchased this product may leave a review.
| Product Dimensions | 6.7 x 3 x 0.4 inches |
|---|---|
| Item Weight | 7 ounces |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.5 out of 5 stars |
| RAM | 512 GB |
| Wireless communication technologies | Cellular |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Form Factor | Slate |
| Colour | DIFFERENT COLORS |
| Phone Talk Time | 40 Hours |
| Phone Standy Time (with data) | 158 hours |
| Manufacturer | Oppo |
Mileage:
5,197 miles
Transmission:
Automatic
Exterior Color:
MIDNIGHT BLACK METALLIC
Interior Color:
Black
Gas Mileage:
20 MPG City
27 MPG Highway
23 MPG Combined
Engine:
295 hp 3.5L V6
Drivetrain:
All-Wheel Drive
Fuel Type:
Gasoline
VIN:
5TDJZRBH5MS103631
Stock #:
103631DW
Major Options:
Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats, CarPlay
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
|---|---|
| Bore x Stroke (mm) | 94 x 96.2 |
| Fuel Tank Capacity (l) | User Selectible |
| Displacement (cc) | 2785.0 |
| Recommended Max RPM | 5000-6000 |
| Fuel Management | EFI |
| Ignition | TCI |
| OEDA Emission Rating | 3 |
| Lubrication System | Wet-sump |
| Alternator Output | 12V – 50A with Rectifier Regulator |
| Compatible Coins | ETCHASH, ETHASH |
| Hash rate | 520MH/s ±5% |
| Power on wall | 240W ±5% |
| Noise | ≤80(db) |
| Shape | 1U |
| Networking connection mode | RJ45 Ethernet 10/100/1000M |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity( | 10~90% RH |
| Operation altitude | ≤2000M |
| Package Size | 23.0*4.9*20.1 IN / 586*126*513 MM |
| Product Gross Weight | 331.5OZ / 9.4KG |
| Power supply AC Input voltage | 220V |
| Power supply AC Input current | 20(1-3)A |
| PSU AC Input Frequency Range | 47~63Hz |
WhatsApp us

There are no reviews yet.