| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
|---|---|
| Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Frame fit | H1.5 Race |
Weight
| Weight | 54 – 7.10 kg / 15.66 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
E-system
| Battery | Shimano BT-DN300 |
|---|---|
| Charger | Charging cable included |
Drivetrain
| Shifter | Shimano Dura-Ace R9270 Di2, 12 speed |
|---|---|
| Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
| Rear derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
| *Crank | Size: 47 Shimano Dura-Ace R9200, 52/36, 165mm length |
| Size: 50, 52 Shimano Dura-Ace R9200, 52/36, 170mm length |
|
| Size: 54, 56, 58 Shimano Dura-Ace R9200, 52/36, 172.5mm length |
|
| Size: 60, 62 Shimano Dura-Ace R9200, 52/36, 175mm length |
|
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
| Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
| Max chainring size | 1x: 50T, 2x: 54/40 |
Wheels
| Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
|---|---|
| Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
| Skewer front | Bontrager Switch thru axle, removable lever |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tire | Bontrager R4 320, 700x25mm |
| Max tire size | 32mm (as measured, see manual for details) |
Components






There are no reviews yet.