Product details
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Brand | Hiboy |
|---|---|
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Model Name | S2 MAX |
| Frame Material | Aluminum |
| Item Weight | 18.8 Kilograms |
| Wheel Size | 10 Inches |
| Wheel Type | 10-inches |
| Suspension Type | Rear Suspension |
| Grip Type | Foldable |
| Brake Style | Front Braking, Rear Braking |
| Item Package Dimensions L x W x H | 48 x 24 x 9 inches |
| Package Weight | 21.77 Kilograms |
| Brand Name | Hiboy |
| Country of Origin | China |
| Warranty Description | One-Year or 180-Day for Different Parts |
| Material | Aluminum |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Freeman IT Limited |
| Part Number | S2 MAX |
| Style | All-season |
| Sport Type | Scooter |
| Skill Level | Intermediate |
$700
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
Only logged in customers who have purchased this product may leave a review.
Persona PRS100 is the most versatile, single needle embroidery machine that can do sew much more! Its tubular free arm configuration gives you the flexibility and ease to embroider difficult to reach areas all while reducing fabric tangles. Plus, its mere 18 inch wide footprint makes it the perfect addition to any room in your house. Persona advances your creativity with key features such as anytime bobbin access, large embroidery area, free arm embroidery & Droplight Embroidery Positioning Marker. Time saving conveniences such as side bobbin winding and easy thread color changes make creating even easier. With your choice of included embroidery frames, especially the new and exclusive mini frames, your embroidery options are endless. Plus, for the first time ever, you can embroider your favorite Disney characters from ibroidery.com on caps! Sew Versatile. Sew Creative. Sew Much Personalization. Do more with one!
Mileage:
5,197 miles
Transmission:
Automatic
Exterior Color:
MIDNIGHT BLACK METALLIC
Interior Color:
Black
Gas Mileage:
20 MPG City
27 MPG Highway
23 MPG Combined
Engine:
295 hp 3.5L V6
Drivetrain:
All-Wheel Drive
Fuel Type:
Gasoline
VIN:
5TDJZRBH5MS103631
Stock #:
103631DW
Major Options:
Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats, CarPlay

| Configuration | Dual-Deck |
| Number of Channels | 2 x Stereo 2 x Mic |
| Platter/Jog Wheel | 2 x 7.0″ / 17.8 cm Touch-Sensitive |
| Faders | 2 x Channel Level 1 x Crossfader (Replaceable) 2 x Pitch |
| Display | None |
| Sample Pads | 8 x Assignable per Deck (Backlit) |
| EQ | Channel EQ: Hi Mid Low Mic EQ: Hi Low |
| Performance Controls | Band-Pass Filter, Beat Sync, Brake, Cues, EQ, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Pitch Control, Scratch, Search, Slip Mode, Tempo Control, Transport Controls, Vinyl Mode |
| Built-In Effects | Delay (Tap), Echo (Type Unspecified), Flanger, Phaser, Reverb |
| Sample Rates | 44.1 kHz |
| Bit Depths | 24-Bit (A/D Conversion) 32-Bit (D/A Conversion) |
| Audio Inputs | 2 x Stereo RCA TS Line/Phono Input 1 x Stereo RCA TS Aux Input 1 x Combo XLR-1/4″ TRS Mic Input 1 x 1/4″ TRS Mic Input |
| Audio Outputs | 1 x 1/4″ TRS Headphone Output 1 x 1/8″ / 3.5 mm TRS Headphone Output 2 x XLR 3-Pin Master Output 1 x Stereo RCA TS Master Output 2 x 1/4″ TRS Booth Output |
| Other I/O | 1 x Phono Ground Terminal |
| USB | 2 x USB Type-B |
| Wireless Connectivity | None |
| Media Card Slots | None |
| Internal Drive Bays | None |
| Frequency Response | 20 Hz to 20 kHz |
| SNR | USB: 110 dB Line: 95 dB Phono: 84 dB |
| THD | USB: 0.003% Line: 0.005% Phono: 0.017% |
| Included Software | Serato DJ Pro Serato Pitch ‘n Time DJ |
| OS Compatibility | Windows 7 Windows 8.1 Windows 10 macOS 10.10 macOS 10.11 macOS 10.12 macOS 10.13 *As of January, 2022: check with manufacturer for the most up-to-date compatibility |
| Processor Requirement | 2.0 GHz Intel Core |
| RAM Requirements | 4 GB |
| Storage Requirements | 250 MB |
| Minimum Display Resolution | 1280 x 768 |
| Required Hardware | Available USB 2.0 Port |
| Power Requirements | AC/DC Power Adapter (Included) |
| Power Supply Output | 24 VDC at 1 A |
| AC Input Power | 100 to 240 VAC, 50/60 Hz |
| Operating Humidity | 5 to 85% |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions (W x D x H) | 28.8 x 15.0 x 3.2″ / 0.7 x 0.4 x 0.1 m |
| Weight | 23.6 lb / 10.7 kg |
| Package Weight | 31 lb |
| Box Dimensions (LxWxH) | 34.5 x 20.25 x 7.75″ |
| Configuration | Single-Deck |
| Display | 1 x 9″ / 22.9 cm ColorLCD Touchscreen |
| Compatible Disc Media | Audio CD, CD-R, CD-RW, DVD-R, DVD-R-DL, DVD-RW |
| Sample Rates | Up to 96 kHz (System Resolution) 44.1 / 48 / 88.2 / 96 kHz (Output) |
| Bit Depths | 32-Bit (System Resolution) 16 / 24-Bit (Output) |
| Performance Controls | BPM Counter, Beat Sync, Brake, Cues, Loop Points, MIDI Control, Master Tempo, Pitch Control, Scratch, Search, Slip Mode, Tempo Control, Transport Controls, Vinyl Mode |
| Pitch Control Range | None |
| Tempo Control Range | None |
| USB | 1 x USB Type-A (HDD/Thumb Drive) 1 x USB Type-B (Host Connection) |
| Media Card Slots | 1 x SD (Unspecified Type) |
| Internal Drive Bays | None |
| Supported File Formats | AAC, AIFF, ALAC, FLAC, MP3, WAV |
| File System Support | SD: FAT12, FAT16, FAT32, HFS+ USB Flash Drive: FAT16, FAT32, HFS+ |
| Audio Inputs | None |
| Audio Outputs | 1 x Stereo RCA Output 1 x RCA Digital Coaxial S/PDIF Output |
| Other I/O | 1 x RJ45 Link |
| Frequency Response | 4 Hz to 40 kHz |
| I/O Impedance | Digital Output: 75 Ohms |
| Output Level | Analog: 2 Vrms Digital: 0.5 V p-p |
| SNR | 115 dB |
| THD | ≤0.0018% |
| OS Compatibility | macOS 10.15 macOS 10.14 macOS 10.13 Windows 10 Windows 8.1 *As of September, 2020: Check with manufacturer for the most up-to-date compatibility |
| Mobile Device Compatibility | iPhone iPad iPod Android Smartphone Android Tablet |
| Processor Requirement | Intel Core i7 Intel Core i5 Intel Core i3 |
| RAM Requirements | 4 GB |
| Storage Requirements | 2 GB |
| Minimum Display Resolution | 1280 x 768 |
| Internet Connection | Required for Registration, Software/Driver Download |
| AC Input Power | 100 to 240 VAC, 50/60 Hz |
| AC Power Connector | 1 x IEC Input (Locking) |
| Power Consumption | 40 W (Typical) |
| Operating Humidity | 5 to 85% |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions | 12.95 x 4.65 x 17.83″ / 32.89 x 11.81 x 45.29 cm |
| Weight | 12.1 lb / 5.5 kg |
| Package Weight | 18.545 lb |
| Box Dimensions (LxWxH) | 21.6 x 19.3 x 9.8″ |
WhatsApp us

There are no reviews yet.