Product details
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Brand | Hiboy |
|---|---|
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Model Name | S2 MAX |
| Frame Material | Aluminum |
| Item Weight | 18.8 Kilograms |
| Wheel Size | 10 Inches |
| Wheel Type | 10-inches |
| Suspension Type | Rear Suspension |
| Grip Type | Foldable |
| Brake Style | Front Braking, Rear Braking |
| Item Package Dimensions L x W x H | 48 x 24 x 9 inches |
| Package Weight | 21.77 Kilograms |
| Brand Name | Hiboy |
| Country of Origin | China |
| Warranty Description | One-Year or 180-Day for Different Parts |
| Material | Aluminum |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Freeman IT Limited |
| Part Number | S2 MAX |
| Style | All-season |
| Sport Type | Scooter |
| Skill Level | Intermediate |
$700
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
Only logged in customers who have purchased this product may leave a review.
| Product Dimensions | 6.7 x 3 x 0.4 inches |
|---|---|
| Item Weight | 7 ounces |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.5 out of 5 stars |
| RAM | 512 GB |
| Wireless communication technologies | Cellular |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Form Factor | Slate |
| Colour | DIFFERENT COLORS |
| Phone Talk Time | 40 Hours |
| Phone Standy Time (with data) | 158 hours |
| Manufacturer | Oppo |
| Compatible Coins | ETCHASH, ETHASH |
| Hash rate | 520MH/s ±5% |
| Power on wall | 240W ±5% |
| Noise | ≤80(db) |
| Shape | 1U |
| Networking connection mode | RJ45 Ethernet 10/100/1000M |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity( | 10~90% RH |
| Operation altitude | ≤2000M |
| Package Size | 23.0*4.9*20.1 IN / 586*126*513 MM |
| Product Gross Weight | 331.5OZ / 9.4KG |
| Power supply AC Input voltage | 220V |
| Power supply AC Input current | 20(1-3)A |
| PSU AC Input Frequency Range | 47~63Hz |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F200 HP V6 Four Stroke |
| Model Number: | LF200XA |
| Series: | Four Stroke High Power |
| HP: | 200 |
| Engine Type: | V6 |
| Displacement: | 204.6 ci (3352 cc) |
| Borex Stroke: | 94 x 80.5 mm (3.70 x 3.17in) |
| Prop Shaft Horsepower: | 200 @ 5500 RPM |
| Compression Ratio: | 9.9 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI Double Overhead Cam |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 45A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 5.9 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
| Cooling: | Water, Thermostatic Control |
| Weight: | 583 lb (265 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | Optional Equipment |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | Yes |
| Shaft Length: | 25 inch |
| Gearcase Rotation: | Left Hand (Counter) |
| Propeller: | Optional Equipment |
| Tiller Handle Kit: | No |
| Freshwater Flush: | Yes |
WhatsApp us

There are no reviews yet.