Product details
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Brand | Hiboy |
|---|---|
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Model Name | S2 MAX |
| Frame Material | Aluminum |
| Item Weight | 18.8 Kilograms |
| Wheel Size | 10 Inches |
| Wheel Type | 10-inches |
| Suspension Type | Rear Suspension |
| Grip Type | Foldable |
| Brake Style | Front Braking, Rear Braking |
| Item Package Dimensions L x W x H | 48 x 24 x 9 inches |
| Package Weight | 21.77 Kilograms |
| Brand Name | Hiboy |
| Country of Origin | China |
| Warranty Description | One-Year or 180-Day for Different Parts |
| Material | Aluminum |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Freeman IT Limited |
| Part Number | S2 MAX |
| Style | All-season |
| Sport Type | Scooter |
| Skill Level | Intermediate |
$700
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
Only logged in customers who have purchased this product may leave a review.
Transmission:
Automatic
Exterior Color:
Black
Interior Color:
Blue Accent
Gas Mileage:
17 MPG City
21 MPG Highway
18 MPG Combined
Engine:
3.5L V6
Drivetrain:
Four-Wheel Drive
Fuel Type:
Gasoline
Cabin Size:
Crew Cab
VIN:
1FTEW1EG2LFB02532
Stock #:
HU3119
Major Options:
Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Trailer Package, Blind Spot Monitoring, Heat Package, Heated Seats, Android Auto, CarPlay, Bluetooth, Backup Camera, Remote Start
Description
T-rex aero 3s
BODY DESIGN & STYLE
FRAME
Structural 1.5” tubular steel
Complete roll-cage
BODY
Fiberglass body panels with barrier gelcoat
Carbon fiber windscreens and headrests
Car industry paint and clear coat
WHEELS & TIRES
Front
Aluminum wheel 16″x7″
205/45/ZR16 tire size
Rear
Aluminium wheel 18″x10,5″
295/35ZR18 tire size
DIMENSIONS
Wheelbase: 90″ (2286 mm)
Width: 78″ (1981 mm)
Length: 138″ (3500 mm)
Height: 42″(1067 mm)
Dry Weight: 1040 lbs (472 kg)


| Configuration | Dual-Deck |
| Number of Channels | 2 x Stereo 2 x Mic |
| Platter/Jog Wheel | 2 x 7.0″ / 17.8 cm Touch-Sensitive |
| Faders | 2 x Channel Level 1 x Crossfader (Replaceable) 2 x Pitch |
| Display | None |
| Sample Pads | 8 x Assignable per Deck (Backlit) |
| EQ | Channel EQ: Hi Mid Low Mic EQ: Hi Low |
| Performance Controls | Band-Pass Filter, Beat Sync, Brake, Cues, EQ, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Pitch Control, Scratch, Search, Slip Mode, Tempo Control, Transport Controls, Vinyl Mode |
| Built-In Effects | Delay (Tap), Echo (Type Unspecified), Flanger, Phaser, Reverb |
| Sample Rates | 44.1 kHz |
| Bit Depths | 24-Bit (A/D Conversion) 32-Bit (D/A Conversion) |
| Audio Inputs | 2 x Stereo RCA TS Line/Phono Input 1 x Stereo RCA TS Aux Input 1 x Combo XLR-1/4″ TRS Mic Input 1 x 1/4″ TRS Mic Input |
| Audio Outputs | 1 x 1/4″ TRS Headphone Output 1 x 1/8″ / 3.5 mm TRS Headphone Output 2 x XLR 3-Pin Master Output 1 x Stereo RCA TS Master Output 2 x 1/4″ TRS Booth Output |
| Other I/O | 1 x Phono Ground Terminal |
| USB | 2 x USB Type-B |
| Wireless Connectivity | None |
| Media Card Slots | None |
| Internal Drive Bays | None |
| Frequency Response | 20 Hz to 20 kHz |
| SNR | USB: 110 dB Line: 95 dB Phono: 84 dB |
| THD | USB: 0.003% Line: 0.005% Phono: 0.017% |
| Included Software | Serato DJ Pro Serato Pitch ‘n Time DJ |
| OS Compatibility | Windows 7 Windows 8.1 Windows 10 macOS 10.10 macOS 10.11 macOS 10.12 macOS 10.13 *As of January, 2022: check with manufacturer for the most up-to-date compatibility |
| Processor Requirement | 2.0 GHz Intel Core |
| RAM Requirements | 4 GB |
| Storage Requirements | 250 MB |
| Minimum Display Resolution | 1280 x 768 |
| Required Hardware | Available USB 2.0 Port |
| Power Requirements | AC/DC Power Adapter (Included) |
| Power Supply Output | 24 VDC at 1 A |
| AC Input Power | 100 to 240 VAC, 50/60 Hz |
| Operating Humidity | 5 to 85% |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions (W x D x H) | 28.8 x 15.0 x 3.2″ / 0.7 x 0.4 x 0.1 m |
| Weight | 23.6 lb / 10.7 kg |
| Package Weight | 31 lb |
| Box Dimensions (LxWxH) | 34.5 x 20.25 x 7.75″ |
WhatsApp us

There are no reviews yet.