Product details
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Brand | Hiboy |
|---|---|
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Model Name | S2 MAX |
| Frame Material | Aluminum |
| Item Weight | 18.8 Kilograms |
| Wheel Size | 10 Inches |
| Wheel Type | 10-inches |
| Suspension Type | Rear Suspension |
| Grip Type | Foldable |
| Brake Style | Front Braking, Rear Braking |
| Item Package Dimensions L x W x H | 48 x 24 x 9 inches |
| Package Weight | 21.77 Kilograms |
| Brand Name | Hiboy |
| Country of Origin | China |
| Warranty Description | One-Year or 180-Day for Different Parts |
| Material | Aluminum |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Freeman IT Limited |
| Part Number | S2 MAX |
| Style | All-season |
| Sport Type | Scooter |
| Skill Level | Intermediate |
$700
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
Only logged in customers who have purchased this product may leave a review.
| Item Weight | 44 pounds |
|---|---|
| Product Dimensions | 34.09 x 23.58 x 8.66 inches |
| ASIN | TF5 |
| Item model number | TF5 |
| Product Dimensions | 6.7 x 3 x 0.4 inches |
|---|---|
| Item Weight | 7 ounces |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.5 out of 5 stars |
| RAM | 512 GB |
| Wireless communication technologies | Cellular |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Form Factor | Slate |
| Colour | DIFFERENT COLORS |
| Phone Talk Time | 40 Hours |
| Phone Standy Time (with data) | 158 hours |
| Manufacturer | Oppo |
WhatsApp us

There are no reviews yet.