Product details
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Brand | Hiboy |
|---|---|
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Model Name | S2 MAX |
| Frame Material | Aluminum |
| Item Weight | 18.8 Kilograms |
| Wheel Size | 10 Inches |
| Wheel Type | 10-inches |
| Suspension Type | Rear Suspension |
| Grip Type | Foldable |
| Brake Style | Front Braking, Rear Braking |
| Item Package Dimensions L x W x H | 48 x 24 x 9 inches |
| Package Weight | 21.77 Kilograms |
| Brand Name | Hiboy |
| Country of Origin | China |
| Warranty Description | One-Year or 180-Day for Different Parts |
| Material | Aluminum |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Freeman IT Limited |
| Part Number | S2 MAX |
| Style | All-season |
| Sport Type | Scooter |
| Skill Level | Intermediate |
$700
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
Only logged in customers who have purchased this product may leave a review.
Transmission:
Automatic
Exterior Color:
Black
Interior Color:
Blue Accent
Gas Mileage:
17 MPG City
21 MPG Highway
18 MPG Combined
Engine:
3.5L V6
Drivetrain:
Four-Wheel Drive
Fuel Type:
Gasoline
Cabin Size:
Crew Cab
VIN:
1FTEW1EG2LFB02532
Stock #:
HU3119
Major Options:
Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Trailer Package, Blind Spot Monitoring, Heat Package, Heated Seats, Android Auto, CarPlay, Bluetooth, Backup Camera, Remote Start
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
|---|---|
| Bore x Stroke (mm) | 94 x 96.2 |
| Fuel Tank Capacity (l) | User Selectible |
| Displacement (cc) | 2785.0 |
| Recommended Max RPM | 5000-6000 |
| Fuel Management | EFI |
| Ignition | TCI |
| OEDA Emission Rating | 3 |
| Lubrication System | Wet-sump |
| Alternator Output | 12V – 50A with Rectifier Regulator |
| Compatible Coins | ETCHASH, ETHASH |
| Hash rate | 520MH/s ±5% |
| Power on wall | 240W ±5% |
| Noise | ≤80(db) |
| Shape | 1U |
| Networking connection mode | RJ45 Ethernet 10/100/1000M |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity( | 10~90% RH |
| Operation altitude | ≤2000M |
| Package Size | 23.0*4.9*20.1 IN / 586*126*513 MM |
| Product Gross Weight | 331.5OZ / 9.4KG |
| Power supply AC Input voltage | 220V |
| Power supply AC Input current | 20(1-3)A |
| PSU AC Input Frequency Range | 47~63Hz |
WhatsApp us

There are no reviews yet.