Product details
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Brand | Hiboy |
|---|---|
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
| Model Name | S2 MAX |
| Frame Material | Aluminum |
| Item Weight | 18.8 Kilograms |
| Wheel Size | 10 Inches |
| Wheel Type | 10-inches |
| Suspension Type | Rear Suspension |
| Grip Type | Foldable |
| Brake Style | Front Braking, Rear Braking |
| Item Package Dimensions L x W x H | 48 x 24 x 9 inches |
| Package Weight | 21.77 Kilograms |
| Brand Name | Hiboy |
| Country of Origin | China |
| Warranty Description | One-Year or 180-Day for Different Parts |
| Material | Aluminum |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Freeman IT Limited |
| Part Number | S2 MAX |
| Style | All-season |
| Sport Type | Scooter |
| Skill Level | Intermediate |
$700
| Brand | Hiboy |
| Color | ALL COLORS |
| Age Range (Description) | Adult |
| Special Feature | Rechargable, Lightweight, Foldable, Folding |
| Weight Limit | 220 Pounds |
| Item Dimensions LxWxH | 44.1 x 18.9 x 48.2 inches |
Only logged in customers who have purchased this product may leave a review.
Transmission:
8-Speed Automatic
Exterior Color:
Blue
Interior Color:
Light Gray
Gas Mileage:
26 MPG City
35 MPG Highway
30 MPG Combined
Engine:
203 hp 2.5L I4
Drivetrain:
Front-Wheel Drive
Fuel Type:
Gasoline
VIN:
2T3Y1RFVXKW017832
Stock #:
P0444B
Major Options:
Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
| Configuration | Single-Deck |
| Display | 1 x 9″ / 22.9 cm ColorLCD Touchscreen |
| Compatible Disc Media | Audio CD, CD-R, CD-RW, DVD-R, DVD-R-DL, DVD-RW |
| Sample Rates | Up to 96 kHz (System Resolution) 44.1 / 48 / 88.2 / 96 kHz (Output) |
| Bit Depths | 32-Bit (System Resolution) 16 / 24-Bit (Output) |
| Performance Controls | BPM Counter, Beat Sync, Brake, Cues, Loop Points, MIDI Control, Master Tempo, Pitch Control, Scratch, Search, Slip Mode, Tempo Control, Transport Controls, Vinyl Mode |
| Pitch Control Range | None |
| Tempo Control Range | None |
| USB | 1 x USB Type-A (HDD/Thumb Drive) 1 x USB Type-B (Host Connection) |
| Media Card Slots | 1 x SD (Unspecified Type) |
| Internal Drive Bays | None |
| Supported File Formats | AAC, AIFF, ALAC, FLAC, MP3, WAV |
| File System Support | SD: FAT12, FAT16, FAT32, HFS+ USB Flash Drive: FAT16, FAT32, HFS+ |
| Audio Inputs | None |
| Audio Outputs | 1 x Stereo RCA Output 1 x RCA Digital Coaxial S/PDIF Output |
| Other I/O | 1 x RJ45 Link |
| Frequency Response | 4 Hz to 40 kHz |
| I/O Impedance | Digital Output: 75 Ohms |
| Output Level | Analog: 2 Vrms Digital: 0.5 V p-p |
| SNR | 115 dB |
| THD | ≤0.0018% |
| OS Compatibility | macOS 10.15 macOS 10.14 macOS 10.13 Windows 10 Windows 8.1 *As of September, 2020: Check with manufacturer for the most up-to-date compatibility |
| Mobile Device Compatibility | iPhone iPad iPod Android Smartphone Android Tablet |
| Processor Requirement | Intel Core i7 Intel Core i5 Intel Core i3 |
| RAM Requirements | 4 GB |
| Storage Requirements | 2 GB |
| Minimum Display Resolution | 1280 x 768 |
| Internet Connection | Required for Registration, Software/Driver Download |
| AC Input Power | 100 to 240 VAC, 50/60 Hz |
| AC Power Connector | 1 x IEC Input (Locking) |
| Power Consumption | 40 W (Typical) |
| Operating Humidity | 5 to 85% |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions | 12.95 x 4.65 x 17.83″ / 32.89 x 11.81 x 45.29 cm |
| Weight | 12.1 lb / 5.5 kg |
| Package Weight | 18.545 lb |
| Box Dimensions (LxWxH) | 21.6 x 19.3 x 9.8″ |

WhatsApp us

There are no reviews yet.