Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F150 HP |
| Model Number: | F150LA |
| Series: | Four Stroke In-Line |
| HP: | 150 |
| Engine Type: | 4 Cylinder |
| Displacement: | 163 ci (2670 cc) |
| Borex Stroke: | 94 x 96.2 mm (3.70 X 3.79in) |
| Prop Shaft Horsepower: | 150 @ 5500 RPM |
| Compression Ratio: | 9.0 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (DOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 35A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 5.5 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
| Cooling: | Water, Thermostatic Control |
| Weight: | 466 lb. (212 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | Optional Equipment |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | Yes |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Optional Equipment |
| Tiller Handle Kit: | No |
| Freshwater Flush: | Yes |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F115 HP Jet Drive |
| Model Number: | F115JA |
| Series: | Four Stroke Jet Drive |
| HP: | 115 |
| Engine Type: | 4 Cylinder |
| Displacement: | 106.2 ci (1741 cc) |
| Borex Stroke: | 79 x 88.8 mm (3.11 x 3.49in) |
| Prop Shaft Horsepower: | 80 @ 5500 RPM |
| Compression Ratio: | 9.7 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (DOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 25A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 4.5 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | Direct Drive |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
| Cooling: | Water, Thermostatic Control |
| Weight: | 402 lb |
| Gear Shift: | F-N-R |
| Command Link System: | Optional Equipment |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | Yes |
| Shaft Length: | 20,25 inch |
| Gearcase Rotation: | Jet Drive |
| Propeller: | Jet Drive |
| Tiller Handle Kit: | Optional |
| Freshwater Flush: | Yes |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F20 HP |
| Model Number: | F20LEA |
| Series: | Four Stroke Portable |
| HP: | 20 |
| Engine Type: | 2 Cylinder |
| Displacement: | 22.1 ci (362 cc) |
| Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
| Prop Shaft Horsepower: | 20 @ 5500 RPM |
| Compression Ratio: | 9.3 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | Carbureted SOHC |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | CDI |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 10A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 1.7 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2.08 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Weight: | 121 lb (55 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Power Tilt: | No |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Standard 9.25 x 12 aluminum |
| Freshwater Flush: | Yes |
| Type: | Outboard Motor |
| Year: | Current |
| Model: | F20 HP |
| Model Number: | F20LPA |
| Series: | Four Stroke Portable |
| HP: | 20 |
| Engine Type: | 2 Cylinder |
| Displacement: | 22.1 ci (362 cc) |
| Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
| Prop Shaft Horsepower: | 20 @ 5500 RPM |
| Compression Ratio: | 9.3 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | Carbureted SOHC |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | CDI |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 10A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 1.7 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2.08 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Weight: | 134 lb (61 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Power Tilt: | Yes |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Standard 9.25 x 12 aluminum |
| Freshwater Flush: | Yes |
WhatsApp us

There are no reviews yet.