Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Now: $7,344 All-in Excludes Taxes & Licensing
$7,344
Only logged in customers who have purchased this product may leave a review.
| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
|---|---|
| Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Frame fit | H1.5 Race |
| Weight | 54 – 7.10 kg / 15.66 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
| Battery | Shimano BT-DN300 |
|---|---|
| Charger | Charging cable included |
| Shifter | Shimano Dura-Ace R9270 Di2, 12 speed |
|---|---|
| Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
| Rear derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
| *Crank | Size: 47 Shimano Dura-Ace R9200, 52/36, 165mm length |
| Size: 50, 52 Shimano Dura-Ace R9200, 52/36, 170mm length |
|
| Size: 54, 56, 58 Shimano Dura-Ace R9200, 52/36, 172.5mm length |
|
| Size: 60, 62 Shimano Dura-Ace R9200, 52/36, 175mm length |
|
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
| Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
| Max chainring size | 1x: 50T, 2x: 54/40 |
| Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
|---|---|
| Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
| Skewer front | Bontrager Switch thru axle, removable lever |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tire | Bontrager R4 320, 700x25mm |
| Max tire size | 32mm (as measured, see manual for details) |
| Engine Type
|
Air Liquid Cooled Two Cylinder Four Stroke Boxer Engine |
| Displacement | 1300 cc |
| Max Torque
|
149 Nm @ 6500 rpm |
| No. of Cylinders
|
2 |
| Cooling System
|
Air Cooled & Liquid Cooled |
| Starting
|
Self Start Only |
| Fuel Supply | Electronic Injection |
| Clutch
|
Multiplate clutch in oil bath, anti-hopping clutch, hydraulically operated |
| Gear Box
|
6 Speed |
| Bore
|
106.5 mm |
| Stroke
|
73 mm |
| Compression Ratio
|
13.3 : 1 |
| Emission Type
|
| Instrument Console
|
Digital |
| Bluetooth Connectivity | Bluetooth |
| Call/SMS Alerts | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Hill Hold | Yes |
| Speedometer
|
Digital |
| Techometer | Digital |
| Tripmeter
|
Digital |
| Odometer
|
Digital |
| Additional Features Of Variant
|
Dynamic Brake Control, Tyre Pressure, ControlOn-Board Computer, Dynamic Engine Brake Control |
| Seat Type | Split |
| Body Graphics
|
Yes |
| Clock | Yes |
| Passenger Footrest
|
Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Traction Control | Yes |
| Adjustable Windscreen | Yes |
| Additional Features
|
Dynamic Brake Control, Tyre Pressure, ControlOn-Board Computer, Dynamic Engine Brake Control |
| Passenger Footrest
|
Yes |
| Display | Yes |
| Overall Mileage | 21 kmpl |
| Body Type | Adventure Tourer Bikes |
| Body Graphics
|
Yes |
| Fuel Capacity | 30 L |
| Fuel Reserve | 4 L |
| Saddle Height
|
870 mm |
| Kerb Weight | 269 kg |
| Total Weight | 485 kg |
| Load Carrying Capacity | 217 kg |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Alternator | Three-phase alternator with 650 W (nominal power) |
| Front Brake Diameter
|
310 mm |
| Top Speed | 220 kmph |
| Peak Power | 145.48 PS @ 7750 rpm |
| Drive Type
|
Chain Drive |
| Transmission | Manual |
| Brakes Front | Double Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-120/70-19, Rear :-170/60-17 |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Two-part frame concept consisting of main frame and rear frame bolted to it, co-supporting engine |
| Tubeless Tyre | Tubeless |
| Calls & Messaging | Yes |
WhatsApp us

There are no reviews yet.